Lottery Results and Winners
Home > Ways To Give > Lotteries & Raffles > The Weekly Lottery > Lottery Results and Winners
Congratulations to this weeks winners!
Superdraw
Draw date: 4 November 2026
02
20
32
41
Congratulations to MR CRUTCH from BOGNOR REGIS winning £4,360.58!
Regular Lottery - 1st Prize
Draw date: 4 November 2026
265618
CONGRATULATIONS to MR FRIDD from ASHFORD Winning £1000!
Regular Lottery - 2nd Prize
Draw date: 4 November 2026
298259
CONGRATULATIONS to MR WATKINSON from WINDLESHAM Winning £250!
3rd Prize of £25 goes to the following 10 lucky winners:
| Prize | Name | Lottery Play Number | Town |
|---|---|---|---|
| £25 | MS FREEMAN | 119129 | LIGHTWATER |
| £25 | MRS ADAMS | 77338 | GILLINGHAM |
| £25 | MR BENNETT | 308002 | UCKFIELD |
| £25 | MRS DEAN | 160679 | LEWES |
| £25 | MISS DENHAM | 171190 | AYLESFORD |
| £25 | MISS ENTWISTLE | 142376 | TONBRIDGE |
| £25 | MRS JORDAN | 211418 | MAIDSTONE |
| £25 | MRS LINDSAY | 98602 | CANTERBURY |
| £25 | MR MILLWARD | 15539 | UCKFIELD |
| £25 | MS NUTTALL | 406092 | SEAFORD |
