CC Totaliser
Home > CCtotaliser
| Location | Tickets | Ticket Revenue | Donations | Total Income |
|---|---|---|---|---|
| Arundel | 126 | £2,495.00 | £120.00 | £2,615.00 |
| Carols at Candlelight | 285 | £6,980.00 | £136.00 | £7,116.00 |
| Guildford | 174 | £3,380.00 | £253.00 | £3,633.00 |
| Lancing | 367 | £7,340.00 | £282.00 | £7,622.00 |
| Rochester | 321 | £6,280.00 | £229.50 | £6,509.50 |
| Total | 1,273 | £26,475.00 | £1,020.50 | £27,495.50 |
