CC Totaliser
Home > CCtotaliser
| Location | Tickets | Ticket Revenue | Donations | Total Income |
|---|---|---|---|---|
| Arundel | 84 | £1,665.00 | £75.00 | £1,740.00 |
| Carols at Candlelight | 193 | £4,715.00 | £111.00 | £4,826.00 |
| Guildford | 105 | £2,040.00 | £68.00 | £2,108.00 |
| Lancing | 267 | £5,340.00 | £208.00 | £5,548.00 |
| Rochester | 197 | £3,845.00 | £139.50 | £3,984.50 |
| Total | 846 | £17,605.00 | £601.50 | £18,206.50 |
